Description

Dataset views: 1637

This dataset provides hourly data for household users of automated accounting. Data are aggregated by region, ie the number of household consumption units in the area. Accounting for automated manufacturing users and manufacturers is not included in the set. The information is updated quarterly. Data are provided in CSV format per month by regions, electricity consumption per hour from the distribution network (kWh), total number of consumers in the region.

User rating Not yet rated
Openness 3
Temporal coverage 2021-01-01 - 2023-05-31
Updated Every three months
Categories Energy
Status Open
Licence Creative Commons Attribution 4.0
Catalog

View additional information +

Dataset structure

Download

Organization

AB „Energijos skirstymo operatorius“

E-mail

info@eso.lt

Phone

1852

Website

http://www.eso.lt


Share on social networks

Resources

Version Territory Title Period start Period end Size Format Published Modified
1 2021.01 2021-01-01 2021-01-31 CSV 2022-01-26 2022-02-01
1 2021.02 2021-02-01 2021-02-28 CSV 2022-01-26 2022-02-01
1 2021.03 2021-03-01 2021-03-31 CSV 2022-01-26 2022-02-01
1 2021.04 2021-04-01 2021-04-30 CSV 2022-01-26 2022-02-01
1 2021.05 2021-05-01 2021-05-31 CSV 2022-01-26 2022-02-01
1 2021.06 2021-06-01 2021-06-30 CSV 2022-01-26 2022-02-01
1 2021.07 2021-07-01 2021-07-31 CSV 2022-01-26 2022-02-01
1 2021.08 2021-08-01 2021-08-31 CSV 2022-01-26 2022-02-01
1 2021.09 2021-09-01 2021-09-30 CSV 2022-01-26 2022-02-01
1 2021.10 2021-10-01 2021-10-31 CSV 2022-01-26 2022-02-01
1 2021.11 2021-11-01 2021-11-30 CSV 2022-01-26 2022-02-01
1 2021.12 2021-12-01 2021-12-31 CSV 2022-01-26 2022-02-01
1 2022.01 2022-01-01 2022-01-31 CSV 2022-04-15 2022-04-15
1 2022.02 2022-02-01 2022-02-28 CSV 2022-04-15 2022-04-15
1 2022.03 2022-03-01 2022-03-31 CSV 2022-04-15 2022-04-15
1 2022.04 2022-04-01 2022-04-30 CSV 2022-07-26 2022-07-26
1 2022.05 2022-05-01 2022-05-31 CSV 2022-07-26 2022-07-26
1 2022.06 2022-06-01 2022-06-30 CSV 2022-07-26 2022-07-26
1 2022.07 2022-07-01 2022-07-30 CSV 2022-10-17 2022-10-17
1 2022.08 2022-08-01 2022-08-31 CSV 2022-10-17 2022-10-17
1 2022.09 2022-09-01 2022-09-30 CSV 2022-10-17 2022-10-17
1 2022.10 2022-10-01 2022-10-31 CSV 2023-06-27 2023-06-27
1 2022.11 2022-11-01 2022-11-30 CSV 2023-06-27 2023-06-27
1 2022.12 2022-12-01 2022-12-31 CSV 2023-06-27 2023-06-27
1 2023.01 2023-01-01 2023-01-31 CSV 2023-06-27 2023-06-27
1 2023.02 2023-02-01 2023-02-28 CSV 2023-06-27 2023-06-27
1 2023.03 2023-03-01 2023-03-31 CSV 2023-06-27 2023-06-27
1 2023.04 2023-04-01 2023-04-30 CSV 2023-06-27 2023-06-27
1 2023.05 2023-05-01 2023-05-31 CSV 2023-06-27 2023-06-27

Comments

Only logged in users are allowed to comment

Dataset does not meet expectations?