Description

Dataset views: 702

Data of the State Register of PPIs on the number of potentially dangerous equipment supervised by the technical condition inspection institutions of the Republic of Lithuania and registered in the State Register by authorized institutions

User rating Not yet rated
Openness 3
Temporal coverage 2003-01-01 - 2023-12-31
Updated
Categories Dangerous equipment
Status Open
Licence Creative Commons Attribution 4.0
Catalog

View additional information +

Dataset structure

Download

Resources

Version Territory Title Period start Period end Size Format Published Modified
1 LR Įrenginiai pagal įgaliotas įstaigas 2003-01-01 2003-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2004-01-01 2004-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2005-01-01 2005-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2006-01-01 2006-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2007-01-01 2007-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2008-01-01 2008-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2009-01-01 2009-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2010-01-01 2010-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2011-01-01 2011-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2012-01-01 2012-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2013-01-01 2013-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2014-01-01 2014-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2015-01-01 2015-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2016-01-01 2016-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2017-01-01 2017-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2018-01-01 2018-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2019-01-01 2019-12-31 CSV 2021-04-15 2021-04-15
1 LR Įrenginiai pagal įgaliotas įstaigas 2020-01-01 2020-12-31 CSV 2021-04-15 2021-12-25
1 LR Įrenginiai pagal įgaliotas įstaigas 2021-01-01 2021-12-31 CSV 2021-04-15 2022-12-31
1 LR Įrenginiai pagal įgaliotas įstaigas 2022-01-01 2022-12-31 CSV 2022-01-01 2023-10-14
1 LR Įrenginiai pagal įgaliotas įstaigas 2023-01-01 2023-12-31 CSV 2023-01-07 2023-10-14

Comments

Only logged in users are allowed to comment

Dataset does not meet expectations?